2011-2012 Results
| 19/11/11 | Cambridge Winter Head Full results | M1 - Haynes / Ames / Vila de Mucha / Stanyon / Whetnall / McPhail / Holroyd / Cobbledick / Tidy: 4th, 6th overall W1 - Guimaraes / Crowther / Karavaggelis / Jenkins / Nuding / Joule / Irons / Goozee / Turner: 2nd, 91st overall Gin - Jansen / Guest / Smith / Milne / Whetnall / Ames / Vila de Mucha / Cobbledick / Rowe: 23rd, 69th overall Tonic - Daniels / Morgan / Schilling / Wennekers / Haynes / Stanyon / Holroyd / McPhail / Tidy: 8th, 55th overall Archers and Lemonade - Hughes / Smith / Taylor / Donald / Nuding / Joule / Irons / Goozee / Turner: 7th, 127th overall |
| 5/11/11 | Head of the River Fours, London Full results | M1 - Holroyd / Watson / Whetnall / McPhail / Crone: 128th W1 - Nuding / Joule / Irons / Goozee / Turner: 433rd |
| 24/10/11 - 28/10/11 | University IVs Full results | M1 - Stanyon / Holroyd / Whetnall / McPhail / Crone: Lost in the 1st round to Caius W1 - Nuding / Joule / Irons / Goozee / Turner: Beat First and Third, Clare, Christs in the final by 18s M2 - Haynes / Ames / Vila de Mucha / Cobbledick / Tidy: Beat Magdalene II, Trinity Hall III, Clare II, Trinity Hall II in the final by 8s W2 - Guimaraes / Jenkins / Karavaggelis / Crowther / Luong: Lost in the 1st round to Christs II |
| 22/10/11 - 23/10/11 | Head of the Charles Regatta, Boston USA Full results | M1 - Holroyd / Stanyon / Whetnall / McPhail / Crone: 13th Collegiate Four in 18:06 |
| 15/10/11 | Rob Roy Autumn Head Full results | M1 coxed - Stanyon / Holroyd / Whetnall / McPhail / Crone: 1st in a time of 9:58 M1 coxless - McPhail / Whetnall / Stanyon / Holroyd: 10:03 W1 - Nuding / Joule / Irons / Goozee / Turner: 1st in 11:52 M2 - Haynes / Ames / Vila de Mucha / Cobbledick / Luong: 1st 2nd IV in a time of 10:45 |
2010-2011 Results
| 15/6/11 - 18/6/11 | May Bumps More details here | ![]() |
| 22/5/11 | Champs Eights Head Full results | M1 - Holroyd / Lupton / Tedbury / Sawyer / Whetnall / Wood / Clarke / Logie / Smart: 4th in a time of 5:11 W1 - Polgreen / Lines / Irons / Goozee / Bayliss / Stefaniuk / Moir-Porteous / Thorne / Crone: 1st in a time of 5:54 M2 - Piper / McPhail / Vila de Mucha / Stanyon / Ames / Douglass / Clarke / O'Leary / Rowe: 5th in Mays II in 5:28 W2 - Guimaraes / Nuding / Han / Crowther / Vince / Donaldson / Tupling / Joule / Turner: 5th in Mays II in a time of 6:27 M3 - Vila de Mucha / Sitathani / Ames / Brown / MacDonald / Bourne / Haynes / Shaw / Jones: 2nd in Mays IV in a time of 5:35 |
| 14/5/11 | Bedford Regatta Full results | M1 - Holroyd / Lupton / Whetnall / Wood / Clarke / Sawyer / Tedbury / Logie / Smart:
IM2 - beat: City of Cambridge; lost in semi-final to Kingston Grammar
School (the eventual winners). College - beat: Lincoln College
Oxford, Clare College Cambridge, St Anne's College Oxford; lost in
final to St John's College Oxford. W1 - Polgreen / Lines / Irons / Goozee / Bayliss / Stefaniuk / Moir-Porteous / Thorne / Crone: Winners of IM3 - beat: Broxbourne RC, Christ's College Cambridge, University of East Anglia & Bedford High School / Dame Alice Harpur in final. Winners of College - beat: Madgalen College Oxford, Emmanuel College Cambridge,Hertford College Oxford & Christ's College Cambridge in final. M2 - Vila de Mucha / McPhail / Orsini Jones / Stanyon / Cobbledick / Douglass / Ames / O'Leary / Rowe: Byed to 2nd round, lost to St Anne's College Oxford. |
| 8/5/11 | City Sprints Full results | M1 - Holroyd / Lupton / Whetnall / Wood / Clarke / Sawyer / Tedbury / Logie / Smart: Won W1 - Polgreen / Lines / Tupling / Goozee / Bayliss / Stefaniuk / Moir-Porteous / Thorne / Crone: Won M2 - Vila de Mucha / McPhail / Orsini Jones / Stanyon / Cobbledick / Douglass / Ames / O'Leary / Rowe: lost to Girton in the final |
| 7/5/11 | Spring Head to Head Full results | M1 - Holroyd / Lupton / Whetnall / Wood / Clarke / Sawyer / Tedbury / Logie / Smart: 1st overall in a time of 12:40 W1 - Polgreen / Lines / Tupling / Goozee / Bayliss / Stefaniuk / Moir-Porteous / Thorne / Crone: 1st overall in a time of 14:39 M2 - Vila de Mucha / McPhail / Orsini Jones / Stanyon / Cobbledick / Douglass / Ames / O'Leary / Rowe: Fastest 2nd VIII, 2nd in Mays 2nd division in a time of 13:30 W2 - Guimaraes / Nuding / Han / Crowther / Fish / Donaldson / Irons / Joule / Turner: 3rd 2nd VIII, 2nd in Mays 2nd division in a time of 16:33 |
| 30/4/11 | Head of the Cam Full results | M1 - Holroyd / O'Leary / Whetnall / McPhail / Cobbledick / Douglass / Clarke / Sawyer / Smart: 3rd in a time of 8:44 W1 - Tupling / Lines / Irons / Goozee / Bayliss / Stefaniuk / Moir-Porteous / Thorne / Crone: 1st in a time of 10:00 M2 - Vila de Mucha / Sitathani / Orsini Jones / Brown / Haynes / Stanyon / Ames / Shaw / Rowe: 5th in a time of 9:21 W2 - Guimaraes / Erangey / Han / Crowther / Nuding / Donaldson / Fish / Joule / Turner: 4th in a time of 11:26 Segreants: 2nd in a time of 9:27 |
| 2/4/11 | Head of the River, London Full results | M1 - Holroyd / O'Leary / Whetnall / McPhail / Cobbledick / Douglass / Clarke / Sawyer / Smart: Started 64, finished 171 in a time of 18:54, 5th Oxbridge College |
| 19/3/11 | Women's Head of the River, London Full results | W1 - Tupling / Lines / Irons / Goozee / Bayliss / Stefaniuk /
Moir-Porteous / Thorne / Crone: Started 241, finished 56 in a time of 20:40, 1st Oxbridge College |
| 1/3/11 - 5/3/11 | Lent Bumps More details here | |
| 19/2/11 | Pembroke Regatta Full results | M1 - Holroyd / O'Leary / Whetnall / McPhail / Cobbledick / Douglass /
Clarke / Sawyer / Smart: Runners-up to Caius by 2 1/2 lengths W1 - Tupling / Lines / Bayliss / Goozee / Bunch / Stefaniuk / Moir-Porteous / Thorne / Crone: Won, beat Emmanuel easily M2 - Vila de Mucha / Sitathani / Rush / McKerracher / Haynes / Stanyon / Ames / Brown / Rowe: Lost in first round to Kings II by 1 length W2 - Guimaraes / Nuding / Han / Fish / Hermon / Donaldson / Irons / Joule / Turner: Lost in second round to Emmanuel II |
| 13/2/11 | Bedford Head Full results | M1 - Holroyd / O'Leary / Whetnall / McPhail / Cobbledick / Douglass /
Clarke / Sawyer / Smart: 3rd in IM2 W1 - Tupling / Lines / Bayliss / Goozee / Bunch / Stefaniuk / Moir-Porteous / Thorne / Crone: 1st in IM3 M2 - Vila de Mucha / Sitathani / Rush / Brown / Haynes / Stanyon / Ames / Shaw / Rowe: 2nd in Novice |
| 11/2/11 | Robinson Head Full results | M1 - Holroyd / O'Leary / Whetnall / McPhail / Cobbledick / Douglass /
Clarke / Sawyer / Smart: 2nd W1 - Tupling / Lines / Bayliss / Goozee / Bunch / Stefaniuk / Moir-Porteous / Thorne / Crone: 1st M2 - Vila de Mucha / Sitathani / MacDonald / Brown / Haynes / Stanyon / Ames / Shaw / Rowe: 1st W2 - Guimaraes / Nuding / Han / Erangey / Hermon / Donaldson / Irons / Joule / Turner: 4th |
| 4/2/11 | Newnham Short Course Full results | M1 - Holroyd / O'Leary / Whetnall / McPhail / Cobbledick / Douglass /
Clarke / Sawyer / Smart: Joint 2nd W1 - Tupling / Lines / Goozee / Donaldson / Bayliss / Stefaniuk / Moir-Porteous / Thorne / Crone: 1st M2 - Vila de Mucha / Sitathani / Rush / Brown / Haynes / Stanyon / Ames / Shaw / Rowe: 1st |
| 22/1/11 | Winter Head to Head Full results | M1 - Ames / O'Leary / Whetnall / McPhail / Holroyd / Douglass / Sawyer / Clarke / Smart: 3rd W1 - Tupling / Lines / Bayliss / Donaldson / Bunch / Stefaniuk / Moir-Porteous / Goozee / Crone: 1st |
| 2/12/10- 3/12/10 | The Fairbairn Cup More details incl race reports and pictures here | Senior races canelled due to ice. NM1: joint winners with Jesus NW1: 14th NM2: 4th, 18th overall NW2: 15th, 51st overall NM3: 7th, 51st overall |
| 20/11/10 | Cambridge Winter Head Full results: by time by event | Matched men's VIII "Gin" - Brown / McKerracher / Murray / Sitathani / Piper / Shaw / Clarke / Sawyer / Smart: 15th in Student Senior, 33rd overall in a time of 9:01 Matched men's VIII "Tonic" - Carter / Ames / MacDonald / Cobbledick / Whetnall / McPhail / Holroyd / O'Leary / Turner: 7th in Student Novice, 35th overall in a time of 9:02 W1: Won Student Senior in a time of 9:40, 6s off CUWBC |
| 14/11/10 | Head of the River Fours, Tideway London Full results | M1 - Holroyd / I.Watson / Clarke / Sawyer / Smart: 14th out of 42 in IM2 4+ (A), 170th out of 494 overall, beating CUBC 5th 4+ and all other Oxbridge colleges W1 - Tupling / Stefaniuk / Moir-Porteous / Thorne / Crone: 12th out of 23 in W IM 4+ (A), 406th out of 494 overall |
| 9/11/10 | Queens' Ergs Full results | Novice M1: 14th in M1 heats, narrowly missing out on qualification for the final (Ave: 1:34.8) Novice W1: 8th in W1 heats, 7th in final (Ave: 1:54.5) Novice M2: 23rd in M1 heats (Ave: 1:37.6) Novice W2: 9th in W2 (Ave: 2:07.8) Novice M3: 4th in M2 (Ave: 1:39.8) |
| 1/11/10 - 5/11/10 | University Fours More details incl. race reports and pictures here | M1 - Holroyd / Cobbledick / Clarke / Sawyer / Smart: Reached quarter-final W1 - Tupling / Stefaniuk / Moir-Porteous / Thorne / Crone: Reached semi-final M2 - MacDonald / Sitathani / Piper / O'Leary / Turner: Reached quarter-final W2 - Guimaraes / Lines / Bunch / Goozee / Rowe: Won W2 IVs |
| 23/10/10 | Head of the Charles Regatta, Boston USA More details incl. race report and pictures here | Men's IV - Clarke / Lupton / Logie / Sawyer / Smart: 9th out of 41 in Men's Collegiate Fours, a time of 18mins24secs 1x Ian Watson: 8th out of 44, a time of 19mins55secs |
| 16/10/10 | Cambridge Autumn Head Full results in pdf form | Men's IV - Sawyer / Lupton / Clarke / Logie / Smart (Boston crew): 1st in IM3. Men's IV - Piper / Cobbledick / Holroyd / O'Leary / Smart: 1st in Novice Women's VIII - Bunch / Lines / Guimaraes / Goozee / Tupling / Stefaniuk / Moir-Porteous / Thorne / Rowe: 1st in Senior Women's IV - Tupling / Stefaniuk / Moir-Porteous / Thorne / Crone: 3rd in IM3 |
| 2/10/10 | Rob Roy Small Boats Head Full results | Men's 2- Sawyer / Clarke: 3rd overall in 2-, 1st in IM3, beating all IM2 crews. Men's 2x Holroyd / O'Leary: 5th in Novice 1x Ian Watson: 1st in category |

















